<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; technology</title>
	<atom:link href="http://blog.n-rd.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holographic head projection music video</title>
		<link>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/</link>
		<comments>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:26:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=305</guid>
		<description><![CDATA[Some swearing at the end so be careful.  I don&#8217;t know how they did this but it&#8217;s amazing.
Make: Online : Holographic head projection music video
]]></description>
			<content:encoded><![CDATA[<p>Some swearing at the end so be careful.  I don&#8217;t know how they did this but it&#8217;s amazing.</p>
<p><a href="http://blog.makezine.com/archive/2010/02/holographic_head_projection_music_v.html">Make: Online : Holographic head projection music video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;D on the Microsoft Surface</title>
		<link>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/</link>
		<comments>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:20:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=303</guid>
		<description><![CDATA[Not really a large fan of the game, but a definitely a large fan of the technology and the interfaces that will come with these surfaces, or multi-touch table tops in general.
Hands-on: D&#038;D on the Microsoft Surface
]]></description>
			<content:encoded><![CDATA[<p>Not really a large fan of the game, but a definitely a large fan of the technology and the interfaces that will come with these surfaces, or multi-touch table tops in general.</p>
<p><a href="http://www.crunchgear.com/2010/02/10/hands-on-dd-on-the-microsoft-surface/">Hands-on: D&#038;D on the Microsoft Surface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (analog) traffic lights work</title>
		<link>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/</link>
		<comments>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:54:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=277</guid>
		<description><![CDATA[Make has a neat video they&#8217;ve found about how traffic lights work.  Mostly analog, but talking about the solid state version toward the end.
Make: Online : How (analog) traffic lights work
]]></description>
			<content:encoded><![CDATA[<p>Make has a neat video they&#8217;ve found about how traffic lights work.  Mostly analog, but talking about the solid state version toward the end.</p>
<p><a href="http://blog.makezine.com/archive/2009/12/how_analog_traffic_lights_work.html">Make: Online : How (analog) traffic lights work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting listening devices</title>
		<link>http://blog.n-rd.com/2009/12/18/interesting-listening-devices/</link>
		<comments>http://blog.n-rd.com/2009/12/18/interesting-listening-devices/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:05:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=268</guid>
		<description><![CDATA[Here are some images of various listening modification devices used during earlier wars.  They were used to listen for incoming planes.  Pretty ingenious.
For the world to be interesting, you have to be manipulating it all&#8230; &#8211; but does it float
]]></description>
			<content:encoded><![CDATA[<p>Here are some images of various listening modification devices used during earlier wars.  They were used to listen for incoming planes.  Pretty ingenious.</p>
<p><a href="http://butdoesitfloat.com/190819/For-the-world-to-be-interesting-you-have-to-be-manipulating-it-all?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3AButDoesItFloat%28butdoesitfloat%29&#038;utm_content=GoogleReader">For the world to be interesting, you have to be manipulating it all&#8230; &#8211; but does it float</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/18/interesting-listening-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of both martian moons</title>
		<link>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/</link>
		<comments>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:42:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=260</guid>
		<description><![CDATA[Some great images of both martian moons.  These are the ESA Mars Express.
ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images
]]></description>
			<content:encoded><![CDATA[<p>Some great images of both martian moons.  These are the ESA Mars Express.</p>
<p><a href="http://www.esa.int/SPECIALS/Mars_Express/SEMDOE7JT2G_1.html">ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic SpaceShipTwo Debut</title>
		<link>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/</link>
		<comments>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:09:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=250</guid>
		<description><![CDATA[That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.
In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics
]]></description>
			<content:encoded><![CDATA[<p>That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.</p>
<p><a href="http://www.monstersandcritics.com/science/features/article_1517763.php/In-Pictures-Virgin-Galactic-SpaceShipTwo-Debut">In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall-mounted exploding/reassembling picture frame machine</title>
		<link>http://blog.n-rd.com/2009/12/05/wall-mounted-explodingreassembling-picture-frame-machine/</link>
		<comments>http://blog.n-rd.com/2009/12/05/wall-mounted-explodingreassembling-picture-frame-machine/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:19:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=244</guid>
		<description><![CDATA[That&#8217;s a mouth full but it&#8217;s a pretty awesome little machine.  A clock like this would be a pretty neat idea.
Make: Online : Wall-mounted exploding/reassembling picture frame machine
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a mouth full but it&#8217;s a pretty awesome little machine.  A clock like this would be a pretty neat idea.</p>
<p><a href="http://blog.makezine.com/archive/2009/12/wall-mounted_explodingreassembling.html">Make: Online : Wall-mounted exploding/reassembling picture frame machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/05/wall-mounted-explodingreassembling-picture-frame-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehenge</title>
		<link>http://blog.n-rd.com/2009/11/28/stonehenge/</link>
		<comments>http://blog.n-rd.com/2009/11/28/stonehenge/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:08:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=233</guid>
		<description><![CDATA[It seems that a research group took some LIDAR and did a mapping of the Stonehenge area.  This is a pretty short 3d rendering of that data mostly fly overs of the area.
Stonehenge: virtual 3D animation &#8211; Boing Boing
]]></description>
			<content:encoded><![CDATA[<p>It seems that a research group took some LIDAR and did a mapping of the Stonehenge area.  This is a pretty short 3d rendering of that data mostly fly overs of the area.</p>
<p><a href="http://www.boingboing.net/2009/11/24/stonehenge-virtual-3.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3Aboingboing%2FiBag%28BoingBoing%29&#038;utm_content=GoogleReader">Stonehenge: virtual 3D animation &#8211; Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/28/stonehenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob&#8217;s Ladder: 500kV Switch Opening</title>
		<link>http://blog.n-rd.com/2009/11/27/jacobs-ladder-500kv-switch-opening/</link>
		<comments>http://blog.n-rd.com/2009/11/27/jacobs-ladder-500kv-switch-opening/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:25:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=229</guid>
		<description><![CDATA[Awesome video of a substation producing a Jacob&#8217;s ladder.  I have no idea why this happened, I&#8217;d assume some kind of break down that allowed it.  It is pretty spectacular.
YouTube &#8211; Jacob&#8217;s Ladder: 500kV Switch Opening
]]></description>
			<content:encoded><![CDATA[<p>Awesome video of a substation producing a Jacob&#8217;s ladder.  I have no idea why this happened, I&#8217;d assume some kind of break down that allowed it.  It is pretty spectacular.</p>
<p><a href="http://www.youtube.com/watch?v=PXiOQCRiSp0">YouTube &#8211; Jacob&#8217;s Ladder: 500kV Switch Opening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/27/jacobs-ladder-500kv-switch-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Displays at Adler Planetarium</title>
		<link>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/</link>
		<comments>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:55:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=220</guid>
		<description><![CDATA[Looks like the Adler Planetarium has an interesting exhibit setup to showcase the images taken by LRO!  It&#8217;s a virtual fly-by using the images taken from the LRO&#8217;s 500 megapixel camera.
Digital Displays at Adler Planetarium BizTech Magazine
]]></description>
			<content:encoded><![CDATA[<p>Looks like the Adler Planetarium has an interesting exhibit setup to showcase the images taken by LRO!  It&#8217;s a virtual fly-by using the images taken from the LRO&#8217;s 500 megapixel camera.</p>
<p><a href="http://www.biztechmagazine.com/article.asp?item_id=681">Digital Displays at Adler Planetarium BizTech Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.206 seconds -->
