<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; space</title>
	<atom:link href="http://blog.n-rd.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kepler&#8217;s off to a good start</title>
		<link>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/</link>
		<comments>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:25:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=281</guid>
		<description><![CDATA[Seems that the mission has already found 5 new exoplanets.  That&#8217;s a pretty good start.  I&#8217;m sure that there is going to be any number more in the coming months.
Systemic
]]></description>
			<content:encoded><![CDATA[<p>Seems that the mission has already found 5 new exoplanets.  That&#8217;s a pretty good start.  I&#8217;m sure that there is going to be any number more in the coming months.</p>
<p><a href="http://oklo.org/2010/01/04/keplers-first-crop/">Systemic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://blog.n-rd.com/2009/12/17/the-known-universe/</link>
		<comments>http://blog.n-rd.com/2009/12/17/the-known-universe/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:04:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=266</guid>
		<description><![CDATA[Wow!  There seem to be a good number of these kinds of videos popping up lately.  This one is a breathtaking view of the known universe to scale.  It&#8217;s constructed by the Hayden Planetarium.  Absolutely amazingly done.
The Known Universe
I&#8217;d love to see one of these with human understanding of the universe [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  There seem to be a good number of these kinds of videos popping up lately.  This one is a breathtaking view of the known universe to scale.  It&#8217;s constructed by the Hayden Planetarium.  Absolutely amazingly done.</p>
<p><a href="http://kottke.org/09/12/the-known-universe">The Known Universe</a></p>
<p>I&#8217;d love to see one of these with human understanding of the universe over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/17/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Size Comparison</title>
		<link>http://blog.n-rd.com/2009/12/16/star-size-comparison/</link>
		<comments>http://blog.n-rd.com/2009/12/16/star-size-comparison/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:38:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=264</guid>
		<description><![CDATA[Here&#8217;s a great size comparison of different bodies in the universe.  It&#8217;s a very well done animation and puts the enormity of these things into perspective.
YouTube &#8211; Star Size Comparison HD
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great size comparison of different bodies in the universe.  It&#8217;s a very well done animation and puts the enormity of these things into perspective.</p>
<p><a href="http://www.youtube.com/watch?v=HEheh1BH34Q">YouTube &#8211; Star Size Comparison HD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/16/star-size-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of both martian moons</title>
		<link>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/</link>
		<comments>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:42:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=260</guid>
		<description><![CDATA[Some great images of both martian moons.  These are the ESA Mars Express.
ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images
]]></description>
			<content:encoded><![CDATA[<p>Some great images of both martian moons.  These are the ESA Mars Express.</p>
<p><a href="http://www.esa.int/SPECIALS/Mars_Express/SEMDOE7JT2G_1.html">ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Massive Hexagon</title>
		<link>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/</link>
		<comments>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:26:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=258</guid>
		<description><![CDATA[Another Hexagon on Saturn.  More information and speculation as to what might be causing it to happen.
The Mystery of Saturn&#8217;s Massive Hexagon Deepens (VIDEO)
]]></description>
			<content:encoded><![CDATA[<p>Another Hexagon on Saturn.  More information and speculation as to what might be causing it to happen.</p>
<p><a href="http://www.dailygalaxy.com/my_weblog/2009/12/the-mystery-of-saturns-massive-hezagon-deepens.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3ATheDailyGalaxyNewsFromPlanetEarthBeyond%28TheDailyGalaxy%3ANewsfromPlanetEarth%26Beyond%29&#038;utm_content=GoogleReader">The Mystery of Saturn&#8217;s Massive Hexagon Deepens (VIDEO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rings of the Earth</title>
		<link>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/</link>
		<comments>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:29:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=252</guid>
		<description><![CDATA[I had seen this video a couple of times, but never stopped to watch it.  I&#8217;m now sorry that I did.  Basically someone has taken and did all the calculations to determine what the view from Earth would look like if we had rings like Saturn.  The video shows what they would [...]]]></description>
			<content:encoded><![CDATA[<p>I had seen this video a couple of times, but never stopped to watch it.  I&#8217;m now sorry that I did.  Basically someone has taken and did all the calculations to determine what the view from Earth would look like if we had rings like Saturn.  The video shows what they would look like from various points on the planet.</p>
<p>I&#8217;m now kinda sad we don&#8217;t have rings.</p>
<p><object width="400" height="200"><param name="movie" value="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="200"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic SpaceShipTwo Debut</title>
		<link>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/</link>
		<comments>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:09:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=250</guid>
		<description><![CDATA[That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.
In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics
]]></description>
			<content:encoded><![CDATA[<p>That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.</p>
<p><a href="http://www.monstersandcritics.com/science/features/article_1517763.php/In-Pictures-Virgin-Galactic-SpaceShipTwo-Debut">In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Displays at Adler Planetarium</title>
		<link>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/</link>
		<comments>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:55:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=220</guid>
		<description><![CDATA[Looks like the Adler Planetarium has an interesting exhibit setup to showcase the images taken by LRO!  It&#8217;s a virtual fly-by using the images taken from the LRO&#8217;s 500 megapixel camera.
Digital Displays at Adler Planetarium BizTech Magazine
]]></description>
			<content:encoded><![CDATA[<p>Looks like the Adler Planetarium has an interesting exhibit setup to showcase the images taken by LRO!  It&#8217;s a virtual fly-by using the images taken from the LRO&#8217;s 500 megapixel camera.</p>
<p><a href="http://www.biztechmagazine.com/article.asp?item_id=681">Digital Displays at Adler Planetarium BizTech Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/26/digital-displays-at-adler-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finds &#8217;significant&#8217; water on moon</title>
		<link>http://blog.n-rd.com/2009/11/13/nasa-finds-significant-water-on-moon/</link>
		<comments>http://blog.n-rd.com/2009/11/13/nasa-finds-significant-water-on-moon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:30:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=194</guid>
		<description><![CDATA[Scientists today confirmed what they sought from the LCROSS mission.  They found water on the moon!  Water on the moon is a significant first step to possibly having a habitat on the moon, missions become much cheaper if you don&#8217;t have to bring your own water.
Good thing, I got tired of hearing jerks [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists today confirmed what they sought from the LCROSS mission.  They found water on the moon!  Water on the moon is a significant first step to possibly having a habitat on the moon, missions become much cheaper if you don&#8217;t have to bring your own water.</p>
<p>Good thing, I got tired of hearing jerks talk about bombing the moon.</p>
<p><a href="http://www.cnn.com/2009/TECH/space/11/13/water.moon.nasa/index.html">NASA finds &#8217;significant&#8217; water on moon &#8211; CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/13/nasa-finds-significant-water-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang Theory</title>
		<link>http://blog.n-rd.com/2009/08/28/big-bang-theory/</link>
		<comments>http://blog.n-rd.com/2009/08/28/big-bang-theory/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:52:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=147</guid>
		<description><![CDATA[There seem to be a large number of quality science videos coming out.  Here&#8217;s another courtesy of Bad Astronomy where the current theories on the origin of the universe are explained.
Big Bang Theory, the video (but not that one) &#124; Bad Astronomy &#124; Discover Magazine
]]></description>
			<content:encoded><![CDATA[<p>There seem to be a large number of quality science videos coming out.  Here&#8217;s another courtesy of Bad Astronomy where the current theories on the origin of the universe are explained.</p>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2009/08/28/big-bang-theory-the-video-but-not-that-one/">Big Bang Theory, the video (but not that one) | Bad Astronomy | Discover Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/08/28/big-bang-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.315 seconds -->
