<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Science</title>
	<atom:link href="http://blog.n-rd.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Tue, 10 May 2011 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holographic head projection music video</title>
		<link>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/</link>
		<comments>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:26:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=305</guid>
		<description><![CDATA[Some swearing at the end so be careful.  I don&#8217;t know how they did this but it&#8217;s amazing.
Make: Online : Holographic head projection music video
]]></description>
			<content:encoded><![CDATA[<p>Some swearing at the end so be careful.  I don&#8217;t know how they did this but it&#8217;s amazing.</p>
<p><a href="http://blog.makezine.com/archive/2010/02/holographic_head_projection_music_v.html">Make: Online : Holographic head projection music video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/02/23/holographic-head-projection-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler&#8217;s off to a good start</title>
		<link>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/</link>
		<comments>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:25:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=281</guid>
		<description><![CDATA[Seems that the mission has already found 5 new exoplanets.  That&#8217;s a pretty good start.  I&#8217;m sure that there is going to be any number more in the coming months.
Systemic
]]></description>
			<content:encoded><![CDATA[<p>Seems that the mission has already found 5 new exoplanets.  That&#8217;s a pretty good start.  I&#8217;m sure that there is going to be any number more in the coming months.</p>
<p><a href="http://oklo.org/2010/01/04/keplers-first-crop/">Systemic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/01/05/keplers-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking</title>
		<link>http://blog.n-rd.com/2010/01/04/critical-thinking/</link>
		<comments>http://blog.n-rd.com/2010/01/04/critical-thinking/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:40:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=279</guid>
		<description><![CDATA[Phil Plait again has found some good content from around the Internet.  This time it&#8217;s a video from a YouTube user whom apparently does a good number of pieces on critical thinking.  I think that I&#8217;m becoming a large fan of injecting science and education into popular culture.
QualiaSoup video: Critical Thinking &#124; Bad [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Plait again has found some good content from around the Internet.  This time it&#8217;s a video from a YouTube user whom apparently does a good number of pieces on critical thinking.  I think that I&#8217;m becoming a large fan of injecting science and education into popular culture.</p>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2010/01/04/qualiasoup-video-critical-thinking/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3ABadAstronomyBlog%28BadAstronomy%29&#038;utm_content=GoogleReader">QualiaSoup video: Critical Thinking | Bad Astronomy | Discover Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/01/04/critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (analog) traffic lights work</title>
		<link>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/</link>
		<comments>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:54:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=277</guid>
		<description><![CDATA[Make has a neat video they&#8217;ve found about how traffic lights work.  Mostly analog, but talking about the solid state version toward the end.
Make: Online : How (analog) traffic lights work
]]></description>
			<content:encoded><![CDATA[<p>Make has a neat video they&#8217;ve found about how traffic lights work.  Mostly analog, but talking about the solid state version toward the end.</p>
<p><a href="http://blog.makezine.com/archive/2009/12/how_analog_traffic_lights_work.html">Make: Online : How (analog) traffic lights work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/29/how-analog-traffic-lights-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe</title>
		<link>http://blog.n-rd.com/2009/12/17/the-known-universe/</link>
		<comments>http://blog.n-rd.com/2009/12/17/the-known-universe/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:04:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=266</guid>
		<description><![CDATA[Wow!  There seem to be a good number of these kinds of videos popping up lately.  This one is a breathtaking view of the known universe to scale.  It&#8217;s constructed by the Hayden Planetarium.  Absolutely amazingly done.
The Known Universe
I&#8217;d love to see one of these with human understanding of the universe [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  There seem to be a good number of these kinds of videos popping up lately.  This one is a breathtaking view of the known universe to scale.  It&#8217;s constructed by the Hayden Planetarium.  Absolutely amazingly done.</p>
<p><a href="http://kottke.org/09/12/the-known-universe">The Known Universe</a></p>
<p>I&#8217;d love to see one of these with human understanding of the universe over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/17/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change blindness</title>
		<link>http://blog.n-rd.com/2009/12/14/change-blindness/</link>
		<comments>http://blog.n-rd.com/2009/12/14/change-blindness/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:37:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=262</guid>
		<description><![CDATA[This is amazing.  I wouldn&#8217;t even think about this.  I could imagine that I&#8217;d fall into both these situations.  I can&#8217;t really say.  Makes me think about how Magicians and maybe con artists probably use the same principles to their advantage.
Change blindness experiment Boing Boing
]]></description>
			<content:encoded><![CDATA[<p>This is amazing.  I wouldn&#8217;t even think about this.  I could imagine that I&#8217;d fall into both these situations.  I can&#8217;t really say.  Makes me think about how Magicians and maybe con artists probably use the same principles to their advantage.</p>
<p><a href="http://www.boingboing.net/2009/12/14/change-blindness-exp.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3Aboingboing%2FiBag%28BoingBoing%29&#038;utm_content=GoogleReader">Change blindness experiment Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/14/change-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of both martian moons</title>
		<link>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/</link>
		<comments>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:42:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=260</guid>
		<description><![CDATA[Some great images of both martian moons.  These are the ESA Mars Express.
ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images
]]></description>
			<content:encoded><![CDATA[<p>Some great images of both martian moons.  These are the ESA Mars Express.</p>
<p><a href="http://www.esa.int/SPECIALS/Mars_Express/SEMDOE7JT2G_1.html">ESA &#8211; Mars Express &#8211; Pioneering images of both martian moons &#8211; images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/12/images-of-both-martian-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Massive Hexagon</title>
		<link>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/</link>
		<comments>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:26:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=258</guid>
		<description><![CDATA[Another Hexagon on Saturn.  More information and speculation as to what might be causing it to happen.
The Mystery of Saturn&#8217;s Massive Hexagon Deepens (VIDEO)
]]></description>
			<content:encoded><![CDATA[<p>Another Hexagon on Saturn.  More information and speculation as to what might be causing it to happen.</p>
<p><a href="http://www.dailygalaxy.com/my_weblog/2009/12/the-mystery-of-saturns-massive-hezagon-deepens.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3ATheDailyGalaxyNewsFromPlanetEarthBeyond%28TheDailyGalaxy%3ANewsfromPlanetEarth%26Beyond%29&#038;utm_content=GoogleReader">The Mystery of Saturn&#8217;s Massive Hexagon Deepens (VIDEO)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/10/saturns-massive-hexagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rings of the Earth</title>
		<link>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/</link>
		<comments>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:29:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=252</guid>
		<description><![CDATA[I had seen this video a couple of times, but never stopped to watch it.  I&#8217;m now sorry that I did.  Basically someone has taken and did all the calculations to determine what the view from Earth would look like if we had rings like Saturn.  The video shows what they would [...]]]></description>
			<content:encoded><![CDATA[<p>I had seen this video a couple of times, but never stopped to watch it.  I&#8217;m now sorry that I did.  Basically someone has taken and did all the calculations to determine what the view from Earth would look like if we had rings like Saturn.  The video shows what they would look like from various points on the planet.</p>
<p>I&#8217;m now kinda sad we don&#8217;t have rings.</p>
<p><object width="400" height="200"><param name="movie" value="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UT2sQ7KIQ-E&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="200"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/09/the-rings-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic SpaceShipTwo Debut</title>
		<link>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/</link>
		<comments>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:09:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=250</guid>
		<description><![CDATA[That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.
In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics
]]></description>
			<content:encoded><![CDATA[<p>That crazy multi-billionaire has done it again.  Here&#8217;s a great series of space ship two.  To further the efforts of Virgin Galactic to promote and make a commodity of commercial and tourist space flight.</p>
<p><a href="http://www.monstersandcritics.com/science/features/article_1517763.php/In-Pictures-Virgin-Galactic-SpaceShipTwo-Debut">In Pictures: &#8216;Virgin Galactic SpaceShipTwo Debut&#8217; &#8211; Monsters and Critics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/08/virgin-galactic-spaceshiptwo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.281 seconds -->

