<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Programming</title>
	<atom:link href="http://blog.n-rd.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>D&amp;D on the Microsoft Surface</title>
		<link>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/</link>
		<comments>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:20:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=303</guid>
		<description><![CDATA[Not really a large fan of the game, but a definitely a large fan of the technology and the interfaces that will come with these surfaces, or multi-touch table tops in general.
Hands-on: D&#038;D on the Microsoft Surface
]]></description>
			<content:encoded><![CDATA[<p>Not really a large fan of the game, but a definitely a large fan of the technology and the interfaces that will come with these surfaces, or multi-touch table tops in general.</p>
<p><a href="http://www.crunchgear.com/2010/02/10/hands-on-dd-on-the-microsoft-surface/">Hands-on: D&#038;D on the Microsoft Surface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/02/20/dd-on-the-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I envy the Mythbusters.</title>
		<link>http://blog.n-rd.com/2008/08/29/how-i-envy-the-mythbusters/</link>
		<comments>http://blog.n-rd.com/2008/08/29/how-i-envy-the-mythbusters/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:08:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=118</guid>
		<description><![CDATA[
Their work looks like so much fun.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fKK933KK6Gg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Their work looks like so much fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/08/29/how-i-envy-the-mythbusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologram Google Earth</title>
		<link>http://blog.n-rd.com/2008/07/03/hologram-google-earth/</link>
		<comments>http://blog.n-rd.com/2008/07/03/hologram-google-earth/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:44:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=113</guid>
		<description><![CDATA[Hologram Google Earth is an amazing prototype computer display.  Forget about multi-touch if this is a real display it will blow that away.  Amazing video.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gearthblog.com/blog/archives/2008/07/hologram_google_earth.html">Hologram Google Earth</a> is an amazing prototype computer display.  Forget about multi-touch if this is a real display it will blow that away.  Amazing video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/07/03/hologram-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code_swarm</title>
		<link>http://blog.n-rd.com/2008/06/15/code_swarm/</link>
		<comments>http://blog.n-rd.com/2008/06/15/code_swarm/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 20:47:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/06/15/code_swarm/</guid>
		<description><![CDATA[code_swarm has several cool open source repository visualizations.  An interesting way to show the history and participants.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vis.cs.ucdavis.edu/~ogawa/codeswarm/">code_swarm</a> has several cool open source repository visualizations.  An interesting way to show the history and participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/06/15/code_swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC milled geographic data</title>
		<link>http://blog.n-rd.com/2008/06/04/cnc-milled-geographic-data/</link>
		<comments>http://blog.n-rd.com/2008/06/04/cnc-milled-geographic-data/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:50:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=104</guid>
		<description><![CDATA[Scott Johnston has a project to take google earth data and run it though his CNC mill to produce a physical model of the geographic terrain.  Brilliant idea, and very interesting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.mit.edu/~johnston/www/">Scott Johnston</a> has a project to take google earth data and run it though his CNC mill to produce a physical model of the geographic terrain.  Brilliant idea, and very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/06/04/cnc-milled-geographic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to the Moon</title>
		<link>http://blog.n-rd.com/2008/03/13/race-to-the-moon/</link>
		<comments>http://blog.n-rd.com/2008/03/13/race-to-the-moon/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:12:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/03/13/race-to-the-moon/</guid>
		<description><![CDATA[Since the announcement of the Google X prize, plenty of company and schools are competing to get to the moon.  Team FREDNET &#8211; Race to the Moon is an open source collaboration to build a community to accomplish the task.  I think it&#8217;s a brilliant idea.  They have to raise the funding [...]]]></description>
			<content:encoded><![CDATA[<p>Since the announcement of the Google X prize, plenty of company and schools are competing to get to the moon.  <a href="http://www.frednet.com/">Team FREDNET &#8211; Race to the Moon</a> is an open source collaboration to build a community to accomplish the task.  I think it&#8217;s a brilliant idea.  They have to raise the funding for the launch and build the product.  Contribute in anyway that you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/03/13/race-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DadHacker</title>
		<link>http://blog.n-rd.com/2008/03/12/dadhacker/</link>
		<comments>http://blog.n-rd.com/2008/03/12/dadhacker/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:53:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/03/12/dadhacker/</guid>
		<description><![CDATA[Great blog about working at Atari back in the day.  DadHacker worked on donkey kong and lived through the great Atari buy out.  Great well written stories about what it was like then along with some priceless wisdom.
]]></description>
			<content:encoded><![CDATA[<p>Great blog about working at Atari back in the day.  <a href="http://www.dadhacker.com/blog/">DadHacker</a> worked on donkey kong and lived through the great Atari buy out.  Great well written stories about what it was like then along with some priceless wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/03/12/dadhacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Que?</title>
		<link>http://blog.n-rd.com/2008/01/31/que/</link>
		<comments>http://blog.n-rd.com/2008/01/31/que/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:42:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/31/que/</guid>
		<description><![CDATA[NPR Music: Technology Puts the Universal Back in Music has a segment about a company called Voxonic which uses voice samples to construct songs in foreign languages in the creators voice.  It sounds like they cut up samples and use those to reconstruct the rhythm and structure.  The site has some interesting examples.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=18504479">NPR Music: Technology Puts the Universal Back in Music</a> has a segment about a company called <a href="http://www.voxonic.com/">Voxonic</a> which uses voice samples to construct songs in foreign languages in the creators voice.  It sounds like they cut up samples and use those to reconstruct the rhythm and structure.  The site has some interesting examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/31/que/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Experimental Search.</title>
		<link>http://blog.n-rd.com/2008/01/31/googles-experimental-search/</link>
		<comments>http://blog.n-rd.com/2008/01/31/googles-experimental-search/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:51:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/31/googles-experimental-search/</guid>
		<description><![CDATA[ArsTechnica has A tour of Google&#8217;s new Experimental Search. Verdict: awesome.  I don&#8217;t think this is really breaking news, but it is an interesting look into the new features that google is preparing.  Undoubtedly from someones 20% projects.  I&#8217;m a big fan of the timeline view it&#8217;s a great way to visualize [...]]]></description>
			<content:encoded><![CDATA[<p>ArsTechnica has <a href="http://arstechnica.com/news.ars/post/20080130-atour-of-googles-new-experimental-search-verdict-awesome.html">A tour of Google&#8217;s new Experimental Search. Verdict: awesome</a>.  I don&#8217;t think this is really breaking news, but it is an interesting look into the new features that google is preparing.  Undoubtedly from someones 20% projects.  I&#8217;m a big fan of the timeline view it&#8217;s a great way to visualize some sets of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/31/googles-experimental-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spies in the Phishing Underground</title>
		<link>http://blog.n-rd.com/2008/01/28/spies-in-the-phishing-underground/</link>
		<comments>http://blog.n-rd.com/2008/01/28/spies-in-the-phishing-underground/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:36:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[pwned]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theives.]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/28/spies-in-the-phishing-underground/</guid>
		<description><![CDATA[Along the same vein as the previous post is Interview with Nitesh Dhanjani and Billy Rios, Spies in the Phishing Underground.  An interesting article about how scammers are scamming scammers.  That&#8217;s a mouthful, but not a surprising situation.  Perhaps some crafty person can use the exploits that these jerks use against each [...]]]></description>
			<content:encoded><![CDATA[<p>Along the same vein as the previous post is <a href="http://www.net-security.org/article.php?id=1110">Interview with Nitesh Dhanjani and Billy Rios, Spies in the Phishing Underground</a>.  An interesting article about how scammers are scamming scammers.  That&#8217;s a mouthful, but not a surprising situation.  Perhaps some crafty person can use the exploits that these jerks use against each other to help shut them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/28/spies-in-the-phishing-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
