<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Politics</title>
	<atom:link href="http://blog.n-rd.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Tue, 10 May 2011 15:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check Your &#8220;Tax Receipt&#8221; To See Where Your Money Is Going</title>
		<link>http://blog.n-rd.com/2011/04/15/check-your-tax-receipt-to-see-where-your-money-is-going/</link>
		<comments>http://blog.n-rd.com/2011/04/15/check-your-tax-receipt-to-see-where-your-money-is-going/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:37:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=317</guid>
		<description><![CDATA[Check Your &#8220;Tax Receipt&#8221; To See Where Your Money Is Going: &#8220;
Finally you can see a break down of where all your tax dollars are going.  Now if only I could edit this and put that money spent on defense to being spent on NASA.
What do you think about the disbursement of your tax dollars? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://consumerist.com/2011/04/white-house-launches-tax-receipt-to-show-you-where-your-money-is-going.html">Check Your &#8220;Tax Receipt&#8221; To See Where Your Money Is Going</a>: &#8220;<img src="http://consumerist.com/assets_c/2011/04/taxcalc-thumb-350x208-49802.jpg" alt="" /></p>
<p>Finally you can see a break down of where all your tax dollars are going.  Now if only I could edit this and put that money spent on defense to being spent on NASA.</p>
<p>What do you think about the disbursement of your tax dollars? Tell us in the comments.</p>
<p>(Via <a href="http://consumerist.com/">Consumerist</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2011/04/15/check-your-tax-receipt-to-see-where-your-money-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers of the Great War</title>
		<link>http://blog.n-rd.com/2010/01/13/soldiers-of-the-great-war/</link>
		<comments>http://blog.n-rd.com/2010/01/13/soldiers-of-the-great-war/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:51:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=288</guid>
		<description><![CDATA[I&#8217;ve stumbled across this great flash animation of the OstFront during WWII.  It&#8217;s from the Russian perspective and gives an overwhelming amount of detail and interviews into this amazing series of battles.
POBEDITELI %u2014 Soldiers of the Great War
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve stumbled across this great flash animation of the OstFront during WWII.  It&#8217;s from the Russian perspective and gives an overwhelming amount of detail and interviews into this amazing series of battles.</p>
<p><a href="http://english.pobediteli.ru/">POBEDITELI %u2014 Soldiers of the Great War</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/01/13/soldiers-of-the-great-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversion from the Science</title>
		<link>http://blog.n-rd.com/2009/12/03/diversion-from-the-science/</link>
		<comments>http://blog.n-rd.com/2009/12/03/diversion-from-the-science/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:22:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=246</guid>
		<description><![CDATA[I try to keep my political opinions out of this blog as I think that science must be objective.  However, living in NY State and knowing that the state Senate was going to vote on gay marriage, I can&#8217;t help but post this video that ended up in my RSS reader.
This women makes several [...]]]></description>
			<content:encoded><![CDATA[<p>I try to keep my political opinions out of this blog as I think that science must be objective.  However, living in NY State and knowing that the state Senate was going to vote on gay marriage, I can&#8217;t help but post this video that ended up in my RSS reader.</p>
<p>This women makes several good points.  The sad part about this is the first feed to send me this video was a comedy aggregation site.</p>
<p><a href="http://theduty.tumblr.com/post/267702985/robhuebel-not-meant-to-be-funny-this-woman">certified bullshit technician., robhuebel: (not meant to be funny) This woman&#8230;</a></p>
<p>As a side note, the bill was not passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/12/03/diversion-from-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the decline of empires</title>
		<link>http://blog.n-rd.com/2009/11/21/visualizing-the-decline-of-empires/</link>
		<comments>http://blog.n-rd.com/2009/11/21/visualizing-the-decline-of-empires/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:09:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=208</guid>
		<description><![CDATA[With all this new work that I&#8217;ve been doing in Mathematics, I&#8217;ve started to enjoy various visualizations.  Here is a really nice one showing the decline of the largest empires of old.  I really like the way that the wars and independence of various countries.
Visualizing the decline of empires &#8211; Boing Boing
]]></description>
			<content:encoded><![CDATA[<p>With all this new work that I&#8217;ve been doing in Mathematics, I&#8217;ve started to enjoy various visualizations.  Here is a really nice one showing the decline of the largest empires of old.  I really like the way that the wars and independence of various countries.</p>
<p><a href="http://www.boingboing.net/2009/11/17/visualizing-the-decl.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3Aboingboing%2FiBag%28BoingBoing%29&#038;utm_content=GoogleReader">Visualizing the decline of empires &#8211; Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/21/visualizing-the-decline-of-empires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil money visualization</title>
		<link>http://blog.n-rd.com/2008/02/14/oil-money-visualization/</link>
		<comments>http://blog.n-rd.com/2008/02/14/oil-money-visualization/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 18:52:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[presidential campain]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/14/oil-money-visualization/</guid>
		<description><![CDATA[Here&#8217;s an interesting visualization called Follow the Oil Money.  It shows you the relationships of the presidential candidates to oil money.  Very nice.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting visualization called <a href="http://oilmoney.priceofoil.org/federalRaceGraph.php">Follow the Oil Money</a>.  It shows you the relationships of the presidential candidates to oil money.  Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/14/oil-money-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpectMore.gov</title>
		<link>http://blog.n-rd.com/2008/02/11/expectmoregov/</link>
		<comments>http://blog.n-rd.com/2008/02/11/expectmoregov/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:25:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/11/expectmoregov/</guid>
		<description><![CDATA[ExpectMore.gov is a government site that tracks and displays whether or not federal programs are performing as expected.  I think this is great, I&#8217;ve often said that I wouldn&#8217;t mind paying taxes if there was more transparency.  These kinds of sites are in my opinion a step in the right direction.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/omb/expectmore/index.html">ExpectMore.gov</a> is a government site that tracks and displays whether or not federal programs are performing as expected.  I think this is great, I&#8217;ve often said that I wouldn&#8217;t mind paying taxes if there was more transparency.  These kinds of sites are in my opinion a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/11/expectmoregov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought it was only for President.</title>
		<link>http://blog.n-rd.com/2008/02/08/just-when-you-thought-it-was-only-for-president/</link>
		<comments>http://blog.n-rd.com/2008/02/08/just-when-you-thought-it-was-only-for-president/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:14:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/08/just-when-you-thought-it-was-only-for-president/</guid>
		<description><![CDATA[Many have a love or hate relationship with the Ron Paul movement.  His vocal supporters, and strict constitutional policy seem to excite some and turn others off.  However, what a president like Ron Paul could accomplish would be questionable given the resistence he would probably get from Congress.  Seems to not be [...]]]></description>
			<content:encoded><![CDATA[<p>Many have a love or hate relationship with the Ron Paul movement.  His vocal supporters, and strict constitutional policy seem to excite some and turn others off.  However, what a president like Ron Paul could accomplish would be questionable given the resistence he would probably get from Congress.  Seems to not be such a problem anymore, <a href="http://teaparty07.wordpress.com/2008/02/07/expanding-the-ron-paul-movement-to-the-us-house-and-senate/">Expanding the Ron Paul movement to the U.S. House and Senate. « TeaParty07.com</a> is from TeaParty, they&#8217;re trying to take the Senate back by promoting Ron Paul endorsed candidates.  Personally I like this.  I&#8217;m glad to see so many people involved in politics and not baseball or desperate housewives.  It&#8217;s important that people take back this country from corporate interest.  Whether you support Ron Paul or not, you have to tip your hat to the dedication of his supporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/08/just-when-you-thought-it-was-only-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politimetrics</title>
		<link>http://blog.n-rd.com/2008/02/04/politimetrics/</link>
		<comments>http://blog.n-rd.com/2008/02/04/politimetrics/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 15:10:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[president.]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/04/politimetrics/</guid>
		<description><![CDATA[Politimetrics is a project to use statistical analysis to predict the winner of the 2008 election.  As fanciful as that sounds it&#8217;s actually quite interesting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politimetrics.com/index.php">Politimetrics</a> is a project to use statistical analysis to predict the winner of the 2008 election.  As fanciful as that sounds it&#8217;s actually quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/04/politimetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney On Technology Issues</title>
		<link>http://blog.n-rd.com/2008/01/28/mitt-romney-on-technology-issues/</link>
		<comments>http://blog.n-rd.com/2008/01/28/mitt-romney-on-technology-issues/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:35:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/28/mitt-romney-on-technology-issues/</guid>
		<description><![CDATA[Check out this Interview With Presidential Candidate Mitt Romney On Technology Issues so far it&#8217;s the only one that I&#8217;ve seen where a candidate has talked about tech issues directly.  This of course is of great interest to me.  I&#8217;m in no way endorsing Romney, but I think it&#8217;s important to do all [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.techcrunch.com/2007/11/01/mitt-romney/">Interview With Presidential Candidate Mitt Romney On Technology Issues</a> so far it&#8217;s the only one that I&#8217;ve seen where a candidate has talked about tech issues directly.  This of course is of great interest to me.  I&#8217;m in no way endorsing Romney, but I think it&#8217;s important to do all the research and know these peoples positions on various things of concern.  Not just letting them speak in sound bites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/28/mitt-romney-on-technology-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No amnesty for phone companies.</title>
		<link>http://blog.n-rd.com/2008/01/24/no-amnesty-for-phone-companies/</link>
		<comments>http://blog.n-rd.com/2008/01/24/no-amnesty-for-phone-companies/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:51:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[amnest]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[theives.]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/24/no-amnesty-for-phone-companies/</guid>
		<description><![CDATA[The fact that this administration has gone back and pardoned it itself for any war crimes in the past.  They&#8217;re bailing out the risky lenders who are causing the sub prime crash due to their ridiculousness, they did manage to get rich though.  Oh, and the phone companies are being given amnesty for [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that this administration has gone back and pardoned it itself for any war crimes in the past.  They&#8217;re bailing out the risky lenders who are causing the sub prime crash due to their ridiculousness, they did manage to get rich though.  Oh, and the phone companies are being given amnesty for simply allowing the federal government to spy on American citizens.  I don&#8217;t think you like any of those things, so <a href="http://www.boingboing.net/2008/01/24/call-your-senator-no-1.html">Call your Senator NOW and support Sen Dodd&#8217;s fight to save the Constitution &#8211; Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/24/no-amnesty-for-phone-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.352 seconds -->

