<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Mathematics</title>
	<atom:link href="http://blog.n-rd.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nature by Numbers</title>
		<link>http://blog.n-rd.com/2010/03/26/nature-by-numbers/</link>
		<comments>http://blog.n-rd.com/2010/03/26/nature-by-numbers/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:59:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=311</guid>
		<description><![CDATA[Make has an interesting short film that visualizes the relationship of mathematics to nature.  Mostly it deals with the golden ratio, but the score is haunting and the visual stunning.
Make: Online : Nature by Numbers: linking math to nature
]]></description>
			<content:encoded><![CDATA[<p>Make has an interesting short film that visualizes the relationship of mathematics to nature.  Mostly it deals with the golden ratio, but the score is haunting and the visual stunning.</p>
<p><a href="http://blog.makezine.com/archive/2010/03/nature_by_numbers_linking_math_to_n.html">Make: Online : Nature by Numbers: linking math to nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/03/26/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short course on graphics with R</title>
		<link>http://blog.n-rd.com/2010/03/23/short-course-on-graphics-with-r/</link>
		<comments>http://blog.n-rd.com/2010/03/23/short-course-on-graphics-with-r/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:14:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=309</guid>
		<description><![CDATA[A great introduction to producing various graph plots in R.
Revolutions: Video: Hadley Wickham gives a short course on graphics with R
]]></description>
			<content:encoded><![CDATA[<p>A great introduction to producing various graph plots in R.</p>
<p><a href="http://blog.revolution-computing.com/2010/03/video-hadley-wickham-gives-a-short-course-on-graphics-with-r.html">Revolutions: Video: Hadley Wickham gives a short course on graphics with R</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/03/23/short-course-on-graphics-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing Your Skill</title>
		<link>http://blog.n-rd.com/2010/03/23/computing-your-skill/</link>
		<comments>http://blog.n-rd.com/2010/03/23/computing-your-skill/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:11:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=307</guid>
		<description><![CDATA[Jeff Moser has a great post up about computing skill levels using various different mathematical models.  It&#8217;s a long one, but he explains everything you need to know along the way.  Really tremendous work.
Moserware: Computing Your Skill
]]></description>
			<content:encoded><![CDATA[<p>Jeff Moser has a great post up about computing skill levels using various different mathematical models.  It&#8217;s a long one, but he explains everything you need to know along the way.  Really tremendous work.</p>
<p><a href="http://www.moserware.com/2010/03/computing-your-skill.html">Moserware: Computing Your Skill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2010/03/23/computing-your-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbulb</title>
		<link>http://blog.n-rd.com/2009/11/24/mandelbulb/</link>
		<comments>http://blog.n-rd.com/2009/11/24/mandelbulb/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:43:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=222</guid>
		<description><![CDATA[I must admit I&#8217;ve been a bit lax in posting one of the more interesting new pieces of Mathematics that has come around.  I&#8217;ve enjoyed fractals for a long time and some of my first programs where of Sierpinski&#8217;s triangle, and the Mandelbrot.  This has been saturating the interwebs, so I was reluctant [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit I&#8217;ve been a bit lax in posting one of the more interesting new pieces of Mathematics that has come around.  I&#8217;ve enjoyed fractals for a long time and some of my first programs where of Sierpinski&#8217;s triangle, and the Mandelbrot.  This has been saturating the interwebs, so I was reluctant to post it, but it just impresses me so much every time I see it, so here ya go.</p>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2009/11/19/gorgeous-3d-mandelbrot-sets/">Gorgeous 3D Mandelbrot sets! | Bad Astronomy | Discover Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/24/mandelbulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculus</title>
		<link>http://blog.n-rd.com/2009/11/04/calculus/</link>
		<comments>http://blog.n-rd.com/2009/11/04/calculus/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:56:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=185</guid>
		<description><![CDATA[I&#8217;ve started a page to aggregate the resources that I&#8217;ve been using as a distance learning Mathematics student.  I&#8217;ve tried to talk objectively about these topics and how they&#8217;ve helped and what they provide.  Please leave comments here if you know of other resources, or have any opinions about those services.
Calculus
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a page to aggregate the resources that I&#8217;ve been using as a distance learning Mathematics student.  I&#8217;ve tried to talk objectively about these topics and how they&#8217;ve helped and what they provide.  Please leave comments here if you know of other resources, or have any opinions about those services.</p>
<p><a href="http://blog.n-rd.com/projects/calculus/">Calculus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/11/04/calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->
