<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Investments</title>
	<atom:link href="http://blog.n-rd.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Americans spend their money.</title>
		<link>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/</link>
		<comments>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:50:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/</guid>
		<description><![CDATA[Here is an interesting graph made by The New York times.  It&#8217;s a break down of how Americans spend their money across income groups.  I found the tax areas particularly interesting.  It seems that it&#8217;s very true that you have a hump to get over before your taxes actually go down.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting graph made by <a href="http://www.nytimes.com/imagepages/2008/02/10/opinion/10op.graphic.ready.html?ex=1360299600&#038;en=9ef4be7cf82e4353&#038;ei=5124&#038;partner=digg&#038;exprod=digg">The New York times</a>.  It&#8217;s a break down of how Americans spend their money across income groups.  I found the tax areas particularly interesting.  It seems that it&#8217;s very true that you have a hump to get over before your taxes actually go down.  It&#8217;s easy to visualize how much Americans are spending on housing as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More gaming fun</title>
		<link>http://blog.n-rd.com/2008/01/15/more-gaming-fun/</link>
		<comments>http://blog.n-rd.com/2008/01/15/more-gaming-fun/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:12:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/01/15/more-gaming-fun/</guid>
		<description><![CDATA[EA in time with Mac Expo has announced that it will bring Spore to the mac.  I&#8217;m excited about games today I suppose.  Hopefully this doesn&#8217;t become vapor.  This honestly looks like another hit for Will; and I can&#8217;t wait to see it in action.  The depth of the game from [...]]]></description>
			<content:encoded><![CDATA[<p>EA in time with Mac Expo has announced that it will bring <a href="http://www.news.com/8301-10784_3-9850769-7.html">Spore</a> to the mac.  I&#8217;m excited about games today I suppose.  Hopefully this doesn&#8217;t become vapor.  This honestly looks like another hit for <a href="http://en.wikipedia.org/wiki/Will_Wright_%28game_designer%29">Will</a>; and I can&#8217;t wait to see it in action.  The depth of the game from the <a href="http://www.youtube.com/watch?v=V5TXEUiR1Xk">demos</a> is amazing.  This has a serious chance of being the next large hit for EA, along the lines of the Sims.  I think it&#8217;s a good investment and going to be an excellent game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/01/15/more-gaming-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->
