<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n-rd &#187; Business</title>
	<atom:link href="http://blog.n-rd.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.n-rd.com</link>
	<description>Everyone has an inner n-rd.</description>
	<lastBuildDate>Mon, 24 May 2010 14:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASIMO avoids moving obstacles</title>
		<link>http://blog.n-rd.com/2009/08/24/asimo-avoids-moving-obstacles/</link>
		<comments>http://blog.n-rd.com/2009/08/24/asimo-avoids-moving-obstacles/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:46:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/?p=136</guid>
		<description><![CDATA[Here&#8217;s an interesting video found via Make.  It shows work done on the vision system of an ASIMO robot to detect and avoid moving obstacles in it&#8217;s environment.  It&#8217;s amazing to watch this robot navigate and calculate trajectories completely on the fly.  
Make: Online : ASIMO avoids moving obstacles
At this rate the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting video found via Make.  It shows work done on the vision system of an ASIMO robot to detect and avoid moving obstacles in it&#8217;s environment.  It&#8217;s amazing to watch this robot navigate and calculate trajectories completely on the fly.  </p>
<p><a href="http://blog.makezine.com/archive/2009/08/asimo_avoids_moving_obstacles.html?CMP=OTC-0D6B48984890">Make: Online : ASIMO avoids moving obstacles</a></p>
<p>At this rate the robot is going to get mad that humans keep moving it&#8217;s blue dot around.  Poor little guy, he just wants to stand on his dot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2009/08/24/asimo-avoids-moving-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DadHacker</title>
		<link>http://blog.n-rd.com/2008/03/12/dadhacker/</link>
		<comments>http://blog.n-rd.com/2008/03/12/dadhacker/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:53:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/03/12/dadhacker/</guid>
		<description><![CDATA[Great blog about working at Atari back in the day.  DadHacker worked on donkey kong and lived through the great Atari buy out.  Great well written stories about what it was like then along with some priceless wisdom.
]]></description>
			<content:encoded><![CDATA[<p>Great blog about working at Atari back in the day.  <a href="http://www.dadhacker.com/blog/">DadHacker</a> worked on donkey kong and lived through the great Atari buy out.  Great well written stories about what it was like then along with some priceless wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/03/12/dadhacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Americans spend their money.</title>
		<link>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/</link>
		<comments>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:50:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/</guid>
		<description><![CDATA[Here is an interesting graph made by The New York times.  It&#8217;s a break down of how Americans spend their money across income groups.  I found the tax areas particularly interesting.  It seems that it&#8217;s very true that you have a hump to get over before your taxes actually go down.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting graph made by <a href="http://www.nytimes.com/imagepages/2008/02/10/opinion/10op.graphic.ready.html?ex=1360299600&#038;en=9ef4be7cf82e4353&#038;ei=5124&#038;partner=digg&#038;exprod=digg">The New York times</a>.  It&#8217;s a break down of how Americans spend their money across income groups.  I found the tax areas particularly interesting.  It seems that it&#8217;s very true that you have a hump to get over before your taxes actually go down.  It&#8217;s easy to visualize how much Americans are spending on housing as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/13/how-americans-spend-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN is a joke.</title>
		<link>http://blog.n-rd.com/2008/02/01/cnn-is-a-joke/</link>
		<comments>http://blog.n-rd.com/2008/02/01/cnn-is-a-joke/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:12:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gawker]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/01/cnn-is-a-joke/</guid>
		<description><![CDATA[Gawker has an awesome piece titled Headlines: An Extensive History Of Terrible CNN.com Headlines.  This is brilliant and must have taken a considerable amount of work.  Makes me wonder if this was three years in planning or did they just scour the site for them.  Unfortunately, this just underscores the lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Gawker has an awesome piece titled <a href="http://gawker.com/351228/an-extensive-history-of-terrible-cnncom-headlines">Headlines: An Extensive History Of Terrible CNN.com Headlines</a>.  This is brilliant and must have taken a considerable amount of work.  Makes me wonder if this was three years in planning or did they just scour the site for them.  Unfortunately, this just underscores the lack of accountable media outlets.  Could someone explain to me if this is supply and demand?  That the public requires terrible celebrity laden drama news, with a small majority actually caring about finance, politics, and foreign affairs?</p>
<p>Dear CNN, you know it&#8217;s bad when a site with the tag line &#8220;Media gossip and pop culture round the clock.&#8221; pans your headlines.  Please do some real reporting now.  kthxbye.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/01/cnn-is-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gha Whaaaa?</title>
		<link>http://blog.n-rd.com/2008/02/01/gha-whaaaa/</link>
		<comments>http://blog.n-rd.com/2008/02/01/gha-whaaaa/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:12:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.n-rd.com/2008/02/01/gha-whaaaa/</guid>
		<description><![CDATA[In a brash display of confusing acronyms, the BBC has reported that MS makes an offer to buy Y!.  This has come about because Google, being the big boy in the room, has them scared.   MS feels that to better compete with the big G&#8217;s online offerings they need to team up [...]]]></description>
			<content:encoded><![CDATA[<p>In a brash display of confusing acronyms, the BBC has reported that <a href="http://news.bbc.co.uk/1/hi/business/7222114.stm">MS makes an offer to buy Y!</a>.  This has come about because Google, being the big boy in the room, has them scared.   MS feels that to better compete with the big G&#8217;s online offerings they need to team up their software with Y!&#8217;s web portal.  Sounds dirty.  All this and Y! is announcing 1,000 job cuts.  Analysts have been speculating that Y! will break into it&#8217;s respective parts because the parts are worth more than the whole at current stock price.  Oh hello death nice to see you again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.n-rd.com/2008/02/01/gha-whaaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.209 seconds -->
